Latest Results
One of our key values at Kelvin Grove is ‘Aspiration’. We believe all our children can and should achieve and we are committed to helping your child reach their full potential. Our results speak for themselves:
KS2 SATs results 2019
% of children at Age Related Expectations
2018 | 2019 | |||
School | National | School results | National (interim) | |
Reading | 79% | 75% | 76% | 73% |
Writing (teacher assessed) | 82% | 78% | 74% | 78% |
Maths | 88% | 76% | 82% | 79% |
GPS | 97% | 78% | 88% | 78% |
Combined RWM | 74% | 64% | 65% | 65% |
% of children at the higher standard
2018 | 2019 | |||
School | National | School results | National | |
Reading | 18% | 28% | 27% | 27% |
Writing (teacher assessed) | 18% | 20% | 21% | 20% |
Maths | 24% | 23% | 41% | 27% |
GPS | 21% | 34% | 44% | 36% |
Combined RWM | 12% | 10% | 15% | 11% |
You can see our latest results by clicking this link school and college performance tables.